Rank | Population 12+ | ||
---|---|---|---|
MSA | 231 | 133,000 | |
DMA | 79 | 948,300 | |
Hispanic | 238 | 3,700 | 2.78% |
Black | 165 | 16,800 | 12.63% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WVNA-AOR |
WBCF-N/T WSBM-SPR |
WBTG-AST | WZZA-UAC | |||||||||
FM
|
WWFA-CHR | WVNA-AOR |
WMXV-HAC WQLT-A/C |
WLAY-COU WLXA-COU WMSR-COU WXFL-COU |
WYTK-SPR | WBTG-GOS | WFIX-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WQLT-FM, WSBM-AM, WXFL-FM | Big River Broadcasting Corp |
WLAY-FM, WMSR-FM, WMXV-FM, WVNA-AM, WVNA-FM | Singing River Media Group, LLC |
WBTG-AM, WBTG-FM | Slatton & Assocs. Broadcasting, Inc. |
WQLT-FM | Tennessee Titans-Football |
WYTK-FM |
Auburn-Football Auburn-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WBCF-AM | News/Talk | 97.1 |
WBTG-AM | Adult Standards | 105.9 |
WQLT-FM | Adult Contemporary | 106.9 |
WSBM-AM | Sports | 97.9 |
WLAY-FM, WMSR-FM, WMXV-FM, WVNA-FM, WVNA-AM | Tach |
WLXA-FM, WYTK-FM | RegR |