Rank | Population 12+ | ||
---|---|---|---|
MSA | 144 | 343,700 | |
DMA | 76 | 968,500 | |
Hispanic | 188 | 12,600 | 3.67% |
Black | 93 | 70,600 | 20.54% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Standard | Sp; Fa |
Nielsen | Black | Standard | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WKYO-COU |
WCXI-TLK WFNT-N/T WTRX-SPR |
WFLT-GOS | WSNL-REL | WLCO-NCL | ||||||||
FM
|
WRCL-RHY WWCK-CHR |
WIDL-CLR WQUS-CLR WRSR-CLR WWBN-AOR |
WCRZ-A/C | WFBE-COU |
WDZZ-UAC WOWE-URB |
WKVR-NCL WTAC-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WDZZ-FM, WFBE-FM, WTRX-AM, WWCK-FM | Cumulus |
WIDL-FM, WKYO-AM | Edwards Communications |
WLCO-AM, WTAC-FM | Smile FM |
WCRZ-FM, WFNT-AM, WQUS-FM, WRCL-FM, WWBN-FM | Townsquare Media, Inc. |
WRSR-FM | Detroit Lions-Football |
WTRX-AM |
Detroit Red Wings-Hockey Detroit Tigers-Baseball Detroit Lions-Football Michigan State-Football Michigan State-Basketball |
WQUS-FM | Detroit Lions-Football |
WLCO-AM |
Detroit Lions-Football University of Michigan-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WKVR-FM | Non-Commercial | 100.1 |
WSNL-AM | Religion | 106.5 |
WCRZ-FM, WFNT-AM, WQUS-FM, WRCL-FM, WWBN-FM | KRG-Katz |
WDZZ-FM, WFBE-FM, WTRX-AM, WWCK-FM | KRG-Christal |
WIDL-FM, WKYO-AM, WRSR-FM | KRG-Eastman |
WOWE-FM | Loc Focus |