Rank | Population 12+ | ||
---|---|---|---|
MSA | 237 | 120,800 | |
DMA | 148 | 355,000 | |
Hispanic | 153 | 22,000 | 18.21% |
Black | 188 | 13,100 | 10.84% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KWFS-TLK | ||||||||||||
FM
|
KNIN-CHR KQXC-CHR |
KBZS-AOR KYYI-CLR |
KTWF-CLH KWFB-ADH |
KLUR-COU KOLI-COU KWFS-COU KXXN-COU |
KMOC-NCL KZKL-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KLUR-FM, KOLI-FM, KQXC-FM, KYYI-FM | Cumulus |
KWFB-FM, KXXN-FM | Falls Media, LLC |
KBZS-FM, KNIN-FM, KWFS-AM, KWFS-FM | Townsquare Media, Inc. |
KWFS-AM | Texas Rangers-Baseball |
KYYI-FM | Dallas Cowboys-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KWFS-AM | Talk | 96.3 |
KZKL-FM | Non-Commercial | 92.5 |
KBZS-FM, KNIN-FM, KWFS-FM, KWFS-AM | KRG-Katz |
KLUR-FM, KOLI-FM, KQXC-FM, KYYI-FM | KRG-Christal |
KWFB-FM, KXXN-FM | KRG-Eastman |