Rank | Population 12+ | ||
---|---|---|---|
MSA | 148 | 334,900 | |
DMA | 5 | 7,219,100 | |
Hispanic | 95 | 74,500 | 22.25% |
Black | 98 | 64,800 | 19.35% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp; Fa |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WNJE-SPR | WIMG-GOS | WHWH-HIS | WTTM-ETH |
WCHR-REL WFJS-REL |
||||||||
FM
|
WPST-CHR | WKXW-FUL |
WNJT-NCL WWFM-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WHWH-AM, WTTM-AM | Multicultural Broadcasting |
WCHR-AM, WKXW-FM, WNJE-AM, WPST-FM | Townsquare Media, Inc. |
WFJS-AM | Philadelphia Phillies-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WPST-FM | Contemporary Hit Radio | 107.7 |
WWFM-FM | Non-Commercial College | 92.7 |
WCHR-AM, WKXW-FM, WNJE-AM, WPST-FM | KRG-Christal |